A balanced, factual comparison for insurer & fleet procurement teams evaluating UK bodyshop networks.
Fix Auto UK is one of the largest franchised bodyshop networks in the UK with around 90 sites operating under a single brand. Each site is independently owned but trades as Fix Auto.
| Criterion | Solution Repair Group | Fix Auto |
|---|---|---|
| Ownership | Independent owner-operators | Franchised |
| Network size | 23 sites | ~90 sites |
| BS10125 | All sites | Yes |
| Central deployment | Yes | Yes |
| CAPS ready | Yes | Yes |
| Real-time MI | Vantedge BMS, live | Yes |
| Published cycle time | 6.4 days | Not publicly disclosed |
| OEM approvals | 18 brands | Site-dependent |
We'll benchmark our network against your current panel performance — no obligation.